Brand Name & Test stripBrand Name & Test strip | Rightest & GS700 |
Coding | Auto-coding |
Enzyme / Measurement technology | GDH / Electrochemical sensor |
Blood sample source | Capillary, venous, arterial and neonatal whole blood |
Minimum sample volume | 0.75 µL |
HCT range | Glucose concentrations ≦ 11.1 mmol/L (200 mg/dL), HCT range 20 – 70%
Glucose concentrations > 11.1 mmol/L (200 mg/dL), HCT range 20 – 60% |
Measuring range | 0.6 – 33.3 mmol/L (10 – 600mg/dL) |
Meter dimensions (L x W x H) | 82.0 x 45.0 x 15.5 mm (3.22 x 1.77 x 0.61 inch) |
Display area (L x W) | 34.0 x 27.5 mm (1.34 x 1.09 inch) |
Weight (with battery) | 43.0 ± 5 g |
Power supply | 1 × CR2032 battery |
Our products are very good. This product is quality and standard. You will not be cheated by buying this product. By purchasing this product, you will get a service tailored to your needs. Buying products from us will save you valuable time. Because you can buy this product and get home delivery. Home delivery will save your labour and time. After you receive the goods, you pay the money. You can buy this product from us very easily. If you buy products from us and take home delivery, you will get your products within 60 minutes. We always deliver quality products. We ensure product quality. Buy quality products for your family. To buy our products, call the number provided on the website or order the product on the website.
Our Services: